Sports Home | Burford School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U12A | Canc | Cancelled Summer Fields School | Away | Details | |||
16:30 | Boys-U12A | Canc | Cancelled Summer Fields School Boys-U11A | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Mixed | Post | Postponed Wood Green School | Neutral | Details | |||
14:30 | Boys-U15A | v | Cokethorpe School | Away | Details | |||
14:30 | Mixed-U15A | v | Cokethorpe School | Away | Details | |||
15:00 | Boys-U14A | Canc | Cancelled Cokethorpe School | Home | Details | |||
14:15 | Boys-U13A | v | Cokethorpe School | Away | Details | |||
14:30 | Mixed-U13A | v | Cokethorpe School | Away | Details | |||
15:00 | Boys-U12A | Canc | Cancelled Cokethorpe School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | 18-9 | Sibford School | Home | Details | |||
14:30 | Girls-U18B | 7-10 | Sibford School | Home | Details | |||
14:30 | Girls-U16A | v | Sibford School | Away | Details | |||
15:00 | Girls-U12A | Canc | Cancelled Cokethorpe School | Home | Details | |||
15:00 | Girls-U12B | Canc | Cancelled Cokethorpe School | Home | Details | |||
15:00 | Girls-U12C | Canc | Cancelled Cokethorpe School | Home | Details |
There are no other events taking place today.